Pseudo Boehmite
Pseudo Boehmite
Item | Typical Chemical Composition,% | Typical Physical Properties | ||||||
SiO2 % wt | Fe2O3 % wt | Na2O % wt | SO42- % wt | Surface Area m2/g | Pore Volume ml/g | Dry Basis | Peptization % | |
PN-10 | ≤0.02 | ≤0.01 | ≤0.05 | <2.0 | ≥300 | ≥1.0 | 70-72 | -- |
PN-2 | ≤0.02 | ≤0.01 | ≤0.05 | <1.0 | ≥280 | ≥1.0 | 70-72 | 20 |
PNP-2 | ≤0.005 | ≤0.005 | ≤0.005 | <1.0 | ≥260 | ≥1.0 | 70-72 | 20 |
PN-3 DBP-1 | ≤0.02 | ≤0.01 | ≤0.05 | <1.0 | ≥280 | ≥1.0 | 70-72 | 30 |
PN-4 | ≤0.02 | ≤0.01 | ≤0.05 | <2.0 | ≥280 | ≥1.0 | 70-72 | 40 |
PN-1 | ≤0.02 | ≤0.01 | ≤0.05 | <1.0 | ≥280 | ≥1.0 | 70-72 | 10 |
P2 | ≤2.1 | ≤0.01 | ≤0.05 | <2.0 | ≥380 | ≥1.1 | 70-72 | -- |
P4 | ≤4.2 | ≤0.01 | ≤0.05 | <2.0 | ≥380 | ≥1.1 | 70-72 | -- |
P8 | ≤8.5 | ≤0.01 | ≤0.05 | <2.0 | ≥380 | ≥1.1 | 70-72 | -- |
PNZ | ≤0.02 | ≤0.01 | ≤0.05 | <2.0 | ≥260 | ≥0.5 | 70-72 | 60-70 |
FSB | ≤0.02 | ≤0.01 | ≤0.05 | <0.5 | ≥220 | ≥0.5 | 70-72 | ≥90 |
PB265 | ≤0.02 | ≤0.01 | ≤0.05 | <2.0 | ≥250 | 0.78-0.9 | 70-72 | 50-60 |
B:1% | ≤0.02 | ≤0.01 | ≤0.05 | <1.0 | ≥300 | ≥1.0 | 70-72 | 10-20 |
P2O5:4% | ≤0.02 | ≤0.01 | ≤0.05 | -- | ≥350 | ≥1.0 | 70-72 | -- |
ZrO₂ :7% | ≤0.02 | ≤0.01 | ≤0.05 | <2.0 | ≥300 | ≥0.8 | 70-72 | -- |
ZrO₂ :10% | ≤2.1 | ≤0.01 | ≤0.05 | <2.0 | ≥300 | ≥1.0 | 70-72 | 20-30 |
La₂O₃ : 3% | ≤0.02 | ≤0.01 | ≤0.05 | <0.5 | ≥240 | ≥0.7 | 70-72 | 60-80 |
Download:TDS_Pseudo Boehmite
Contact: Alina
Phone: +86 17866751365
E-mail: sales1@famousmaterials.com
Whatsapp:+86 17866751365
Add: High-tech zone,Zibo City,Shandong Province, China
We chat